BIO WASTE REPORT 2023
YEAR | MONTH | YELLOW (KG) | BLUE(KG) | RED (KG) | PPC/WHITE |
2023 | JAN | 1529 | 808 | 3241 | 72 |
2023 | FEB | 1583 | 737 | 3221` | 101 |
2023 | MAR | 1584 | 720 | 3382 | 104 |
2023 | APR | 1474 | 638 | 3132 | 86 |
2023 | MAY | 1618 | 708 | 3390 | 91 |
2023 | JUN | ||||
2023 | JUL | ||||
2023 | AUG | ||||
2023 | SEP | ||||
2023 | OCT | ||||
2023 | NOV | ||||
2023 | DEC |
BIO WASTE REPORT 2022
YEAR | MONTH | YELLOW (KG) | BLUE(KG) | RED (KG) | PPC/WHITE |
2022 | JAN | 2695 | 1257 | 3819 | 149 |
2022 | FEB | 1790 | 762 | 3873 | 162 |
2022 | MAR | 1567 | 697 | 3636 | 142 |
2022 | APR | 1555 | 794 | 3707 | 153 |
2022 | MAY | 1719 | 755 | 3764 | 43 |
2022 | JUN | 1732 | 818 | 3585 | 77 |
2022 | JUL | 1717 | 766 | 3470 | 82 |
2022 | AUG | 1684 | 713 | 3773 | 76 |
2022 | SEP | 1689 | 713 | 3686 | 63 |
2022 | OCT | 1680 | 1066 | 3982 | 80 |
2022 | NOV | 1608 | 823 | 3777 | 97 |
2022 | DEC | 1800 | 729 | 3676 | 79 |
BIO WASTE REPORT 2021
YEAR | MONTH | YELLOW (KG) | BLUE(KG) | RED (KG) | PPC/WHITE |
2021 | JAN | 1495 | 681 | 1449 | 104 |
2021 | FEB | 1593.6 | 1325.5 | 2140.3 | 377 |
2021 | MAR | 1932.8 | 810.24 | 3537.5 | 170 |
2021 | APR | 1939 | 1372.6 | 4479.8 | 235 |
2021 | MAY | 4672.9 | 1094.5 | 1292.8 | 202 |
2021 | JUN | 2156 | 659 | 3194 | 135 |
2021 | JUL | 1739.5 | 725.5 | 3697 | 164 |
2021 | AUG | 1941 | 891 | 3983 | 253 |
2021 | SEP | 1758 | 816 | 3691 | 177 |
2021 | OCT | 1623 | 836 | 4186 | 190 |
2021 | NOV | 1796 | 1087 | 3937 | 207 |
2021 | DEC | 2241 | 1522 | 4783 | 192 |
Ratan Stone Clinic was the foundation’s first project to be inaugurated in November 1996 by the then Governor of Bihar, his excellency Dr. A.R. Kidwai at Kankarbagh, Patna.